SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST.THOMAS SR. SEC. SCHOOL |
2 | AFFILIATION NO. | 2130873 |
3 | SCHOOL CODE | 60391 |
4 | COMPLETE ADDRESS WITH PIN CODE | ST.THOMAS SCHOOL INDJAGIR NAWABGANJ 262406 |
5 | PRINCIPAL NAME & QUALIFICATION | SR. GRACEY MONTEIRO M.ED |
6 | SCHOOL EMAIL ID | stthomas.nwb@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +917055604207 |
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018 | 97 | 97 | 96.5% | |
2 | 2019 | 97 | 97 | 100% | |
3 | 2020 | 100 | 100 | 100% |
# | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 76 | 76 | 100% | |
2 | |||||
3 |
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 36 |
# PGT | 10 | |
# TGT | 11 | |
# PRT | 14 | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 12000 SQR MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | TOTAL 22 /2.04386688 SQR MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | TOTAL 6/ 3.493154304 SQR MTR |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 35 |
6 | NO. OF BOYS TOILETS | 36 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/jFbT6-9-krs |
© 2021 All Rights Reserved by, St. Thomas Sr. Sec. School, NawabganJ
Designed & Maintained by: Cisoft Technologies